IntelCap // AI & Crypto Funding Tracker
Funding rounds where AI meets crypto.
An independent record of raises where artificial intelligence and Web3 collide: amounts, investors, dates, and verifiable sources — no noise, no mockups.
16
Rounds tracked
$551M
Total raised
40
Unique investors
Stay in the loop
An occasional alert on every notable new raise. No spam.
| Company | Sector | Amount | Date | Investors | Source |
|---|---|---|---|---|---|
World (Tools for Humanity) Strategic token sale Biometric identity project co-founded by Sam Altman (OpenAI, World ID / WLD); this round was raised via a strategic token sale. | Crypto | $52.5M | Pantera Capital, Bain Capital Crypto, Eightco Holdings, Selini Capital | TechCrunch ↗ | |
Prime Intellect Series A Open-source infrastructure for decentralized AI training and reinforcement learning; known in the crypto ecosystem for its community-run INTELLECT-1/2 training runs and its PRIME token. | AI | $130M | Radical Ventures, NVIDIA Ventures, Intel Capital, Dell Technologies Capital | TechCrunch ↗ | |
Grass Bridge DePIN network that monetizes unused bandwidth to collect public web data for AI training datasets. | AI+Crypto | $10M | Polychain Capital, Tribe Capital | Blockworks ↗ | |
Nous Research Series A Decentralized AI startup training open-source models, using Solana as a verification layer for distributed compute. | AI+Crypto | $50M | Paradigm | Fortune ↗ | |
Hyperbolic Series A Decentralized GPU marketplace and serverless inference platform, already used by Hugging Face, Quora, and several university labs. | AI+Crypto | $12M | Variant, Polychain Capital | SiliconANGLE ↗ | |
Talus Network Strategic Layer 1 built for on-chain AI agents that can manage smart contracts and act autonomously in DeFi and gaming. | AI+Crypto | $6M | Polychain Capital, Foresight Ventures, Animoca Brands | The Block ↗ | |
Fraction AI Pre-seed Crypto-AI startup specializing in decentralized data labeling, combining human contributors with AI agents. Date approximate (round closed in September 2024). | AI+Crypto | $6M | Spartan Group, Symbolic Capital | The Block ↗ | |
Sahara AI Series A Decentralized blockchain platform for open AI: a marketplace for data, models, and compute. | AI+Crypto | $43M | Pantera Capital, Binance Labs, Polychain Capital, Samsung Next | PR Newswire ↗ | |
Chainbase Series A Omnichain data network building a "crypto world model" to make blockchain data usable by AI. | AI+Crypto | $15M | Tencent Investment Group, Matrix Partners China | The Block ↗ | |
Sentient Labs Seed Open-source AI platform co-founded by a former Polygon executive, letting developers get paid for contributions to community-built models. | AI+Crypto | $85M | Founders Fund, Pantera Capital, Framework Ventures | CoinDesk ↗ | |
ORA Strategic Verifiable AI oracle enabling on-chain inference (opML) and tokenization of AI models on Ethereum and its L2s. | AI+Crypto | $20M | Polychain Capital, HF0, HashKey Capital | Cointelegraph ↗ | |
Vana Series A User-owned data protocol letting people pool and monetize personal data for AI model training. Announcement date unconfirmed — sources disagree. | AI+Crypto | $18M | Paradigm, Polychain Capital, Casey Caruso | Vana ↗ | |
io.net Series A DePIN network aggregating underused GPUs worldwide to provide on-demand compute for AI and ML companies. | AI+Crypto | $30M | Hack VC, Multicoin Capital, 6th Man Ventures, Delphi Digital, Solana Labs | Tech Startups ↗ | |
Ritual Series A Decentralized execution layer that brings AI model inference on-chain for smart contracts. | AI+Crypto | $25M | Archetype, Accomplice, Robot Ventures, Accel | CoinDesk ↗ | |
Kaito Series A AI-powered search engine for digital assets, aggregating on-chain data and crypto social feeds. | AI+Crypto | $5.5M | Superscrypt, Spartan | CoinDesk ↗ | |
Gensyn Series A Blockchain protocol connecting idle GPU/CPU compute to machine-learning training jobs, with cryptographic verification of completed work. | AI+Crypto | $43M | a16z crypto, CoinFund, Canonical Crypto, Protocol Labs | CoinDesk ↗ |
Showing 16 of 16 rounds